|
|
 |
Calories |
 |
|
 |
|
Read how many calories you are burning while doing your basic, everyday activities.
|
| Activity | Calories consumed per hour |
| Running fast (15 kmh) | 950 cal/hour |
| Running slow (7 kmh) | 600 cal/hour |
| Lie | 80 cal/hour |
| Walking fast(5,5 kmh) | 300 cal/hour |
| Walking slow ( 3 kmh) | 200 cal/hour |
| Swimming slow | 350 cal/hour |
| Swimming fast | 650 cal/hour |
| Aerobic | 500 cal/hour |
| Bicycle riding (fast) | 600 cal/hour |
| Bicycle riding (slow) | 300 cal/hour |
| Basketball playing | 550 cal/hour |
| Footbal playing | 700 cal/hour |
| Dancing | 600 cal/hour |
| Dish washing | 250 cal/hour |
| Window cleaning | 200 cal/hour |
| Ironing | 100 cal/hour |
| Dusting | 80 cal/hour |
|
| Author: |
Dorothy [30.07.2005] |
| Rating: |
126.5/5 [votes: 16]
|
| Visits: |
3265 |
| Comments: |
| This article hasn't been commented yet. Your comment could be first... |
| Add comment: |
|
|
|  |
|
|